Gartner says worldwide mobile phone sales grew 35% in third quarter 2010; Smartphone sales increased 96% — from Gartner.com
Table 1
Worldwide Mobile Terminal Sales to End Users in 3Q10 (Thousands of Units)
Company | 3Q10
Units |
3Q10 Market Share (%) | 3Q09
Units |
3Q09 Market Share (%) |
Nokia | 117,461.0 | 28.2 | 113,466.2 | 36.7 |
Samsung | 71,671.8 | 17.2 | 60,627.7 | 19.6 |
LG | 27,478.7 | 6.6 | 31,901.4 | 10.3 |
Apple | 13,484.4 | 3.2 | 7,040.4 | 2.3 |
Research In Motion | 11,908.3 | 2.9 | 8,522.7 | 2.8 |
Sony Ericsson | 10,346.5 | 2.5 | 13,409.5 | 4.3 |
Motorola | 8,961.4 | 2.1 | 13,912.8 | 4.5 |
HTC | 6,494.3 | 1.6 | 2,659.5 | 0.9 |
ZTE | 6,003.6 | 1.4 | 4,143.7 | 1.3 |
Huawei Technologies | 5,478.1 | 1.3 | 3,339.7 | 1.1 |
Others | 137,797.6 | 33.0 | 49,871.1 | 16.1 |
Total | 417,085.7 | 100.0 | 308,894.7 | 100.0 |
Source: Gartner (November 2010)