<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Ecosystems</title>
	<atom:link href="http://danielschristian.com/learning-ecosystems/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielschristian.com/learning-ecosystems</link>
	<description>by Daniel S. Christian</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Campus technology leaders: Before and after &#8212; by Joshua Kim</title>
		<link>http://danielschristian.com/learning-ecosystems/2010/09/02/campus-technology-leaders-before-and-after-by-joshua-kim/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=campus-technology-leaders-before-and-after-by-joshua-kim</link>
		<comments>http://danielschristian.com/learning-ecosystems/2010/09/02/campus-technology-leaders-before-and-after-by-joshua-kim/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:17:43 +0000</pubDate>
		<dc:creator>Daniel Christian</dc:creator>
				<category><![CDATA[IT in HE]]></category>
		<category><![CDATA[cost of getting a degree]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[cost of getting an eduction]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://danielschristian.com/learning-ecosystems/?p=9093</guid>
		<description><![CDATA[Campus technology leaders: Before and after &#8211; from InsideHigherEd.com by Joshua Kim Before After Implements Strategic Vision Develops Strategic Vision Reports to a Top Academic Official Is a Top Academic Official Background in Technology Background in Education or Libraries Focus is on Systems and Technology Focus is on Learning Supports Faculty Teaching Enables Active Learning [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.insidehighered.com/blogs/technology_and_learning/campus_technology_leaders_before_and_after" target="_blank">Campus technology leaders: Before and after</a> </strong>&#8211; from InsideHigherEd.com by Joshua Kim</p>
<table border="1" cellspacing="0" cellpadding="2" width="75%" align="center">
<tbody>
<tr bgcolor="#cccccc">
<td width="50%" valign="top"><strong>Before</strong></td>
<td width="50%" valign="top"><strong>After</strong></td>
</tr>
<tr>
<td width="50%" valign="top">Implements Strategic Vision</td>
<td width="50%" valign="top">Develops Strategic Vision</td>
</tr>
<tr>
<td width="50%" valign="top">Reports to a Top Academic Official</td>
<td width="50%" valign="top">Is a Top Academic Official</td>
</tr>
<tr>
<td width="50%" valign="top">Background in Technology</td>
<td width="50%" valign="top">Background in Education or Libraries</td>
</tr>
<tr>
<td width="50%" valign="top">Focus is on Systems and Technology</td>
<td width="50%" valign="top">Focus is on Learning</td>
</tr>
<tr>
<td width="50%" valign="top">Supports Faculty Teaching</td>
<td width="50%" valign="top">Enables Active Learning</td>
</tr>
<tr>
<td width="50%" valign="top">Manages Local Technology Infrastructure</td>
<td width="50%" valign="top">Manages Cloud Based Technology Infrastructure</td>
</tr>
<tr>
<td width="50%" valign="top">Manages Enterprise Systems</td>
<td width="50%" valign="top">Manages Integration of Enterprise with Consumer  Systems</td>
</tr>
<tr>
<td width="50%" valign="top">Technical and Managerial Intelligence</td>
<td width="50%" valign="top">Social and Emotional Intelligence</td>
</tr>
<tr>
<td width="50%" valign="top">Has To Do More with Less</td>
<td width="50%" valign="top">Has To Do More with Even Less</td>
</tr>
<tr>
<td width="50%" valign="top">Focus is on Implementation</td>
<td width="50%" valign="top">Focus is on Implementation and Experimentation</td>
</tr>
<tr>
<td width="50%" valign="top">Presides Over Expensive Services</td>
<td width="50%" valign="top">Key Driver of New Revenues and Increased Productivity</td>
</tr>
<tr>
<td width="50%" valign="top">Manages Technology Infrastructure</td>
<td width="50%" valign="top">Evangelizes Potential of Technology for Educational  Transformation</td>
</tr>
</tbody>
</table>
<p><span style="color: #ffffff;">.</span><br />
<span style="color: #800000;"><strong>From DSC:</strong><br />
This caught my eye because I am a firm believer that all decision-making boards at each and every college and university (across the entire world) must now have a visionary, informed technology leader on them &#8212; as such technologists will be able to provide important <em>strategic</em> direction to their organizations. It&#8217;s not just about keeping the systems running anymore (which is a tough enough job by the way) &#8212; it&#8217;s also about setting strategic direction and using technology to increase the number of students one can assist/develop (while aiming to decrease the price of such offerings).</span></p>
<p><span style="color: #800000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://danielschristian.com/learning-ecosystems/2010/09/02/campus-technology-leaders-before-and-after-by-joshua-kim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Wolfram&#124;Alpha Back-to-School webinars for K–12 educators</title>
		<link>http://danielschristian.com/learning-ecosystems/2010/09/02/free-wolframalpha-back-to-school-webinars-for-k%e2%80%9312-educators/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-wolframalpha-back-to-school-webinars-for-k%25e2%2580%259312-educators</link>
		<comments>http://danielschristian.com/learning-ecosystems/2010/09/02/free-wolframalpha-back-to-school-webinars-for-k%e2%80%9312-educators/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:04:12 +0000</pubDate>
		<dc:creator>Daniel Christian</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://danielschristian.com/learning-ecosystems/?p=9089</guid>
		<description><![CDATA[Free Wolfram&#124;Alpha Back-to-School webinars for K–12 educators &#8212; from NovemberLearning.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://novemberlearning.com/free-wolframalpha-back-to-school-webinars-for-k–12-educators" target="_blank"><strong>Free Wolfram|Alpha Back-to-School webinars for K–12 educators</strong></a> &#8212; from NovemberLearning.com</p>
]]></content:encoded>
			<wfw:commentRss>http://danielschristian.com/learning-ecosystems/2010/09/02/free-wolframalpha-back-to-school-webinars-for-k%e2%80%9312-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing web media for mobile learning</title>
		<link>http://danielschristian.com/learning-ecosystems/2010/09/02/optimizing-web-media-for-mobile-learning/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=optimizing-web-media-for-mobile-learning</link>
		<comments>http://danielschristian.com/learning-ecosystems/2010/09/02/optimizing-web-media-for-mobile-learning/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:52:17 +0000</pubDate>
		<dc:creator>Daniel Christian</dc:creator>
				<category><![CDATA[Mobile learning]]></category>
		<category><![CDATA[Mobile technologies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[web design and production]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://danielschristian.com/learning-ecosystems/?p=9083</guid>
		<description><![CDATA[Optimizing web media for mobile learning &#8212; from The Upside Learning Solutions Blog by Abhijit Kadle We’ve recently been delivering simple content just-in-time for access through the websites that are designed to run on mobile devices. It was easier said than done, here are some lessons we picked up along the way. From DSC: Thanks [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Permanent Link to Optimizing Web Media for Mobile  Learning" rel="bookmark" href="http://www.upsidelearning.com/blog/index.php/2010/09/02/optimizing-web-media-for-mobile-learning/" target="_blank">Optimizing web media for mobile learning</a></strong> &#8212; from The Upside Learning Solutions Blog by Abhijit Kadle <a title="View all posts in Mobile Learning" rel="category tag" href="http://www.upsidelearning.com/blog/index.php/category/mobile-learning/"></a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.upsidelearning.com/blog/wp-content/uploads/2010/01/upsidelearning_mlearning_solutions1.jpg" alt="http://www.upsidelearning.com/blog/wp-content/uploads/2010/01/upsidelearning_mlearning_solutions1.jpg" /></p>
<p style="padding-left: 30px;">We’ve recently been delivering simple content just-in-time for access  through the websites that are designed to run on mobile devices. It was easier said than done, here are some lessons we picked up  along the way.</p>
<p><span style="color: #800000;"><strong>From DSC:<br />
Thanks Abhijit for sharing the lessons/learnings/advice/resources here!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://danielschristian.com/learning-ecosystems/2010/09/02/optimizing-web-media-for-mobile-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wild World of Massively Open Online Courses</title>
		<link>http://danielschristian.com/learning-ecosystems/2010/09/02/the-wild-world-of-massively-open-online-courses/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-wild-world-of-massively-open-online-courses</link>
		<comments>http://danielschristian.com/learning-ecosystems/2010/09/02/the-wild-world-of-massively-open-online-courses/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:15:35 +0000</pubDate>
		<dc:creator>Daniel Christian</dc:creator>
				<category><![CDATA[Connectivism]]></category>
		<category><![CDATA[PLNs]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[personalized/customized learning]]></category>
		<category><![CDATA[customized learning]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[personal learning networks (PLNs)]]></category>
		<category><![CDATA[personalized learning]]></category>

		<guid isPermaLink="false">http://danielschristian.com/learning-ecosystems/?p=9074</guid>
		<description><![CDATA[The Wild World of Massively Open Online Courses &#8212; from unlimitedmagazine.com by Emily Senger Would you participate in a class with 2300 other online students? In a traditional university setting, a student pays to register for a course. The student shows up. A professor hands out an outline, assigns readings, stands at the front and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.unlimitedmagazine.com/2010/09/the-wild-world-of-massively-open-online-courses/#ixzz0yOQ794JI" target="_blank"><strong>The Wild World of Massively Open Online  Courses</strong></a> &#8212; from unlimitedmagazine.com by Emily Senger<br />
<em>Would you participate in a class with 2300 other online  students?</em></p>
<div>
<div>
<p style="padding-left: 30px;">In a traditional university setting, a student  pays to register for a course. The student shows up. A professor hands  out an outline, assigns readings, stands at the front and lectures.  Students take notes and ask questions. Then there is a test or an essay.</p>
<p style="padding-left: 30px;">But with advancing online tools innovative educators are examining  new ways to break out of this one-to-many model of education, through a  concept called massively open online courses. The idea is to use  open-source learning tools to make courses transparent and open to all,  harnessing the knowledge of anyone who is interested in a topic.</p>
<p style="padding-left: 30px;">George Siemens, along with colleague Stephen Downes, tried out the  open course concept in fall 2008 through the University of Manitoba in a  course called Connectivism and Connective Knowledge, or CCK08 for  short. The course would allow 25 students to register, pay and receive  credit for the course. All of the course content, including discussion  boards, course readings, podcasts and any other teaching materials, was  open to anyone who had an internet connection and created a user  profile.</p>
<p style="padding-left: 30px;">“The course was the platform, but anyone could build on that platform  however they wanted,” says Siemens. “There’s this notion that  technology is networked and social. It does alter the power relationship  between the educator and the learner, a learner has more autonomy, they  have more control. The expectation that you wait on the teacher to  create everything for you and to tell you what to do is false.”</p>
<p style="padding-left: 30px;"><a href="http://www.unlimitedmagazine.com/2010/09/the-wild-world-of-massively-open-online-courses/#ixzz0yOQ794JI" target="_blank">More here&#8230;</a></p>
</div>
</div>
</div>
<div>Also see:</div>
<div>
<div>
<div>
<ul>
<li><strong><a href="http://www.youtube.com/watch?v=XwM4ieFOotA" target="_blank">Wendy Drexler’s final project for Connectivism and  Connective Knowledge</a></strong></li>
</ul>
</div>
</div>
</div>
<div><a href="http://www.youtube.com/watch?v=XwM4ieFOotA"><img class="aligncenter size-full wp-image-9075" title="wdrexler-connectivism-final-project-2010" src="http://danielschristian.com/learning-ecosystems/wp-content/uploads/2010/09/wdrexler-connectivism-final-project-2010.gif" alt="http://www.youtube.com/watch?v=XwM4ieFOotA" width="478" height="364" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://danielschristian.com/learning-ecosystems/2010/09/02/the-wild-world-of-massively-open-online-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book on role of technologies in assisting disabled students</title>
		<link>http://danielschristian.com/learning-ecosystems/2010/09/02/new-book-on-role-of-technologies-in-assisting-disabled-students/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-book-on-role-of-technologies-in-assisting-disabled-students</link>
		<comments>http://danielschristian.com/learning-ecosystems/2010/09/02/new-book-on-role-of-technologies-in-assisting-disabled-students/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:05:57 +0000</pubDate>
		<dc:creator>Daniel Christian</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[computer science]]></category>

		<guid isPermaLink="false">http://danielschristian.com/learning-ecosystems/?p=9072</guid>
		<description><![CDATA[New book on role of technologies in assisting disabled students &#8212; from Computing Education Blog I’ve always thought that computing educators should be at the cutting edge of the use of technology for all forms of education, including adaptations for students with disabled.  We have the most flexible medium for teaching and for teaching about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://computinged.wordpress.com/2010/09/02/new-book-on-role-of-technologies-in-assisting-disabled-students/" target="_blank"><strong>New book on role of technologies in assisting disabled students</strong></a> &#8212; from Computing Education Blog</p>
<p style="padding-left: 30px;">I’ve always thought that computing educators should be at the cutting  edge of the use of technology for all forms of education, including  adaptations for students with disabled.  We have the most flexible  medium for teaching and for teaching about — we teach <em>about</em> computation <em>using</em> computation.  Richard Ladner is a  world-leader in<a href="http://portal.acm.org/citation.cfm?id=1352319&amp;dl=GUIDE&amp;coll=GUIDE&amp;CFID=102868503&amp;CFTOKEN=88138290" target="_blank"> making CS accessible to disabled students</a>, and his NSF BPC Alliance  on <a href="http://www.washington.edu/doit/Newsflash/nf.03.03.06.html" target="_blank">AccessComputing</a> provides resources to help with that adaptation.  I’d love to see more  computer scientists building technologies to help us teach computing to  more people and better.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielschristian.com/learning-ecosystems/2010/09/02/new-book-on-role-of-technologies-in-assisting-disabled-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping major changes to education and training in 2025 (Europe)</title>
		<link>http://danielschristian.com/learning-ecosystems/2010/09/02/mapping-major-changes-to-education-and-training-in-2025-europe/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mapping-major-changes-to-education-and-training-in-2025-europe</link>
		<comments>http://danielschristian.com/learning-ecosystems/2010/09/02/mapping-major-changes-to-education-and-training-in-2025-europe/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:56:12 +0000</pubDate>
		<dc:creator>Daniel Christian</dc:creator>
				<category><![CDATA[1:1]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lifelong learning]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future of higher education]]></category>
		<category><![CDATA[global / globalization]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[learning ecosystem]]></category>
		<category><![CDATA[open courseware and systems]]></category>
		<category><![CDATA[personalized/customized learning]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training / corporate universities]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[Global learning]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[personalized learning]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://danielschristian.com/learning-ecosystems/?p=9064</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ftp.jrc.es/EURdoc/JRC59079_TN.pdf" target="_blank"><img class="aligncenter size-full wp-image-9065" title="JRC-MappingMajorChanges-Fall2010" src="http://danielschristian.com/learning-ecosystems/wp-content/uploads/2010/09/JRC-MappingMajorChanges-Fall2010.jpg" alt="From JRC -- Mapping Major Changes to Education and Training in 2025" width="535" height="531" /></a></p>
<p><span style="color: #ffffff;">.</span></p>
<p><a href="http://ftp.jrc.es/EURdoc/JRC59079_TN.pdf" target="_blank"><img class="aligncenter size-full wp-image-9066" title="JRC-LandscapeofFutureOfLearning" src="http://danielschristian.com/learning-ecosystems/wp-content/uploads/2010/09/JRC-LandscapeofFutureOfLearning.gif" alt="The Landscape of the Future of Learning -- from JRC's Mapping Major Changes in Education and Training" width="671" height="449" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielschristian.com/learning-ecosystems/2010/09/02/mapping-major-changes-to-education-and-training-in-2025-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top five applications for video in higher education (Cisco)</title>
		<link>http://danielschristian.com/learning-ecosystems/2010/09/02/top-five-applications-for-video-in-higher-education-cisco/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-five-applications-for-video-in-higher-education-cisco</link>
		<comments>http://danielschristian.com/learning-ecosystems/2010/09/02/top-five-applications-for-video-in-higher-education-cisco/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:43:15 +0000</pubDate>
		<dc:creator>Daniel Christian</dc:creator>
				<category><![CDATA[digital audio]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[videoconferencing]]></category>
		<category><![CDATA[virtual field trips]]></category>
		<category><![CDATA[web-based collaboration]]></category>
		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://danielschristian.com/learning-ecosystems/?p=9059</guid>
		<description><![CDATA[Top five applications for video in higher education &#8212; from Cisco Offering live classes on satellite campuses Delivering recorded lectures before or after the live class Monitoring graduates in the field Bringing the field to the classroom Alumni development]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cisco.com/web/strategy/docs/gov/campusconnect090110Tandberg.pdf" target="_blank"><strong>Top five applications for video in higher education</strong></a> &#8212; from Cisco</p>
<ul>
<li>Offering live classes on satellite campuses</li>
<li>Delivering recorded lectures before or after the live class</li>
<li>Monitoring graduates in the field</li>
<li>Bringing the field to the classroom</li>
<li>Alumni development</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://danielschristian.com/learning-ecosystems/2010/09/02/top-five-applications-for-video-in-higher-education-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web collaboration trends</title>
		<link>http://danielschristian.com/learning-ecosystems/2010/09/02/web-collaboration-trends/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=web-collaboration-trends</link>
		<comments>http://danielschristian.com/learning-ecosystems/2010/09/02/web-collaboration-trends/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:31:51 +0000</pubDate>
		<dc:creator>Daniel Christian</dc:creator>
				<category><![CDATA[dangers of the status quo]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[web-based collaboration]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[lecture recording]]></category>
		<category><![CDATA[student expectations]]></category>

		<guid isPermaLink="false">http://danielschristian.com/learning-ecosystems/?p=9053</guid>
		<description><![CDATA[Web collaboration trends &#8212; from The Webinar blog by Ken Molay Intercall put out a press release today summarizing results from a survey of college students about watching webcast courses. I have to admit I was surprised by how widespread some of the behavior characteristics are… I knew that streaming courses over the web was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wsuccess.typepad.com/webinarblog/2010/09/web-collaboration-trends.html?" target="_blank"><strong>Web collaboration trends</strong></a> &#8212; from The Webinar blog by Ken Molay</p>
<p style="padding-left: 30px;"><a href="http://www.intercall.com/" target="_blank">Intercall</a> put out a press release today summarizing <a href="http://www.intercall.com/about-us/press-releases_100901.php" target="_blank">results from a survey of college students</a> about  watching webcast courses. I have to admit I was surprised by how  widespread some of the behavior characteristics are… I knew that  streaming courses over the web was done, but I didn’t realize how many  students relied on it.</p>
<p style="padding-left: 30px;">Consider that 48 percent of students  said they take multiple classes scheduled for the same time! That’s a  far cry from my college days, when I would painstakingly juggle which  classes to sign up for based on whether I could get from one side of  campus to the other in time. 78 percent of students said that professors  had made courses available online, either live or on demand. What do  you think these students are going to expect of communications when they  enter the workforce? Will they agree to attend multiple product  briefings or team meetings scheduled for the same time because they  figure they can watch the webcast recording later?</p>
<p><a href="http://www.intercall.com/about-us/press-releases_100901.php" target="_blank"><strong>Excerpt:</strong></a><br />
The survey polled college students ages 18 to 25 about their  attitudes and behaviors towards streamed video content of their college  courses. Additional findings from the survey include:</p>
<ul>
<li><strong>Use of streaming is on the rise</strong> — Eight in ten  students (78 percent) report that professors have made lectures  available either by live video feed or posting a videotaped lecture for  students to access online. Nearly a third (30 percent) say their  professors use web streaming frequently.</li>
<li><strong>In two places at once</strong> — Almost half (48 percent) of  students take multiple classes scheduled for the same time which was  virtually impossible before streaming. Also, 63 percent “attend” classes  even though they are in reality, out of town.</li>
<li><strong>Juggling jobs and studies</strong> — Streaming helps those  students who are working their way through school: 47 percent say having  content available to view at a later time allows them to work more  hours at their job.</li>
<li><strong>Students are taking control over the way they learn</strong> — Nearly 60 percent say streaming video allows them to spend more time  studying by themselves and grasp concepts better because they can go at  their own pace (44 percent).</li>
<li><strong>We want our streaming!</strong> — More than two-thirds (67  percent) of students said they wish more of their professors used  streaming and the majority (85 percent) say they would find it helpful  to have their classes live streamed or video posted online.</li>
<li><strong>Parents just don&#8217;t understand</strong> — A third of U.S.  students say that their parents or guardians would be very upset to know  how often they actually attend classes in person because they &#8220;attend&#8221;  by watching video of their course online. However, the majority of  respondents report that streaming improves students&#8217; performance and  helps them balance school with work.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://danielschristian.com/learning-ecosystems/2010/09/02/web-collaboration-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some items re: innovation in education</title>
		<link>http://danielschristian.com/learning-ecosystems/2010/09/02/some-items-re-innovation-in-education/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=some-items-re-innovation-in-education</link>
		<comments>http://danielschristian.com/learning-ecosystems/2010/09/02/some-items-re-innovation-in-education/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:21:46 +0000</pubDate>
		<dc:creator>Daniel Christian</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[engagement / engaging students]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[engaging students]]></category>

		<guid isPermaLink="false">http://danielschristian.com/learning-ecosystems/?p=9046</guid>
		<description><![CDATA[Also see: New non-profit launches national website . Also see: Also see: Calling all education entrepreneurs for Startup Weekend in San Francisco]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.piemedia.org/" target="_blank"><img class="aligncenter size-full wp-image-9047" title="piemediadotorg" src="http://danielschristian.com/learning-ecosystems/wp-content/uploads/2010/09/piemediadotorg.jpg" border="0" alt="Partnership for Innovation in Education: Moving education forward" width="552" height="268" /></a></p>
<p style="text-align: left;">Also see:</p>
<ul>
<li><strong><a href="http://local.cincinnati.com/share/news/story.aspx?sid=170626&amp;cid=100226" target="_blank">New non-profit launches national  website</a></strong></li>
</ul>
<p style="text-align: left;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: left;">Also see:</p>
<p style="text-align: left;"><a href="http://bayarea.startupweekend.org/" target="_blank"><img class="aligncenter size-full wp-image-9048" title="StartUpEducationWeekend-Fall2010" src="http://danielschristian.com/learning-ecosystems/wp-content/uploads/2010/09/StartUpEducationWeekend-Fall2010.jpg" alt="Startup Weekend  -- Education -- fall 2010 -- from bayarea.startupweekend.org" width="644" height="201" /></a></p>
<p style="text-align: left;">Also see:</p>
<ul>
<li><a href="http://www.entrepreneurship.org/en/Blogs/Policy-Forum-Blog/2010/August/Calling-all-Education-Entrepreneurs-for-Startup-Weekend-in-San-Francisco.aspx" target="_blank">Calling all education entrepreneurs for Startup Weekend in San Francisco</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://danielschristian.com/learning-ecosystems/2010/09/02/some-items-re-innovation-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future interface concepts</title>
		<link>http://danielschristian.com/learning-ecosystems/2010/09/02/future-interface-concepts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=future-interface-concepts</link>
		<comments>http://danielschristian.com/learning-ecosystems/2010/09/02/future-interface-concepts/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:57:15 +0000</pubDate>
		<dc:creator>Daniel Christian</dc:creator>
				<category><![CDATA[human-computer interaction (HCI)]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[interface design]]></category>

		<guid isPermaLink="false">http://danielschristian.com/learning-ecosystems/?p=9042</guid>
		<description><![CDATA[. Here is a small collection of [Ben Foster's] favourite user interface concept videos. You will have to use Red-Blue 3D glasses to watch the second one properly.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.purplesquirrels.com.au/?p=965" target="blank"><img class="aligncenter size-full wp-image-9043" title="PurpleSquirrels-9-2-10-FutureInterfaceConcepts" src="http://danielschristian.com/learning-ecosystems/wp-content/uploads/2010/09/PurpleSquirrels-9-2-10-FutureInterfaceConcepts.jpg" alt="From Purple Squirrels: Future interface concepts" width="359" height="579" border="0" /></a><span style="color: #ffffff;">.</span></p>
<p style="padding-left: 30px;">Here is a small collection of [Ben Foster's] favourite user interface concept  videos. You will have to use Red-Blue 3D glasses to watch the second one  properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielschristian.com/learning-ecosystems/2010/09/02/future-interface-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
